Amherst, NA
PDF Filename: 11_UMass-Amherst-common_data_set.pdf
Extraction Date: 2025-05-01 23:33:38.038000
Extraction Method: gemini
Number of Tables: 175
Address Information | Response Text | section | subsection | description | type |
---|---|---|---|---|---|
Name of College/University: | University of Massachusetts Amherst | A | General information about the college | General Information | |
Mailing Address: | Amherst, MA 01003 | A | General information about the college | General Information | |
City/State/Zip/Country: | A | General information about the college | General Information | ||
Street Address (if different): | A | General information about the college | General Information | ||
City/State/Zip/Country: | A | General information about the college | General Information | ||
Main Phone Number: | 413-545-0111 | A | General information about the college | General Information | |
WWW Home Page Address: | www.umass.edu | A | General information about the college | General Information | |
Admissions Phone Number: | 413-545-0222 | A | General information about the college | General Information | |
Admissions Toll-Free Phone Number: | A | General information about the college | General Information | ||
Admissions Office Mailing Address: | 37 Mather Drive | A | General information about the college | General Information | |
City/State/Zip/Country: | Amherst, MA 01003 | A | General information about the college | General Information | |
Admissions E-mail Address: | mail@admissions.umass.edu | A | General information about the college | General Information | |
If there is a separate URL for your school's online application,\nplease specify: | https://www.umass.edu/admissions | A | General information about the college | General Information | |
If you have a mailing address other than the above to which\napplications should be sent, please provide: | A | General information about the college | General Information |
Source of institutional control (Check only one): | Response 'x' | section | subsection | description | type |
---|---|---|---|---|---|
Public | x | A | The type of institutional control | Institutional Control | |
Private (nonprofit) | A | The type of institutional control | Institutional Control | ||
Proprietary | A | The type of institutional control | Institutional Control |
Classify your undergraduate institution: | Response 'x' | section | subsection | description | type |
---|---|---|---|---|---|
Coeducational college | x | A | The type of undergraduate institution | Undergraduate Institution Type | |
Men's college | A | The type of undergraduate institution | Undergraduate Institution Type | ||
Women's college | A | The type of undergraduate institution | Undergraduate Institution Type |
Academic year calendar: | Response 'x' | section | subsection | description | type |
---|---|---|---|---|---|
Semester | x | A | The type of academic year calendar | Academic Calendar | |
Quarter | A | The type of academic year calendar | Academic Calendar | ||
Trimester | A | The type of academic year calendar | Academic Calendar |
Response 'x' | section | subsection | description | type | |
---|---|---|---|---|---|
Certificate | x | Lists the different types of degrees offered at the institution and indicates whether each is offered | Degree Programs | ||
Diploma | Lists the different types of degrees offered at the institution and indicates whether each is offered | Degree Programs | |||
Associate | x | Lists the different types of degrees offered at the institution and indicates whether each is offered | Degree Programs | ||
Transfer Associate | Lists the different types of degrees offered at the institution and indicates whether each is offered | Degree Programs | |||
Terminal Associate | Lists the different types of degrees offered at the institution and indicates whether each is offered | Degree Programs | |||
Bachelor's | x | Lists the different types of degrees offered at the institution and indicates whether each is offered | Degree Programs | ||
Postbachelor's certificate | x | Lists the different types of degrees offered at the institution and indicates whether each is offered | Degree Programs | ||
Master's | x | Lists the different types of degrees offered at the institution and indicates whether each is offered | Degree Programs | ||
Post-master's certificate | x | Lists the different types of degrees offered at the institution and indicates whether each is offered | Degree Programs | ||
Doctoral degree research/scholarship | x | Lists the different types of degrees offered at the institution and indicates whether each is offered | Degree Programs | ||
Doctoral degree - professional practice | x | Lists the different types of degrees offered at the institution and indicates whether each is offered | Degree Programs | ||
Doctoral degree -- other | Lists the different types of degrees offered at the institution and indicates whether each is offered | Degree Programs |
Response URL | section | subsection | description | type | |
---|---|---|---|---|---|
If you have a diversity, equity, and inclusion office or department, please provide the URL of the corresponding Web page: | www.umass.edu/diversity | Provides the URL of the corresponding diversity, equity, and inclusion webpage | Diversity and Inclusion |
Undergraduate Students: Full-Time | Total | section | subsection | description | type |
---|---|---|---|---|---|
Degree-seeking, first-time first-year students: men | 2528 | B | Numbers of students for each of the following categories as of the institution's official fall reporting date or as of October 15, 2024. | Enrollment data | |
Degree-seeking, first-time first-year students: women | 2847 | B | Numbers of students for each of the following categories as of the institution's official fall reporting date or as of October 15, 2024. | Enrollment data | |
Degree-seeking, first-time first-year students: another gender | 0 | B | Numbers of students for each of the following categories as of the institution's official fall reporting date or as of October 15, 2024. | Enrollment data | |
Degree-seeking, first-time first-year students: unknown | 0 | B | Numbers of students for each of the following categories as of the institution's official fall reporting date or as of October 15, 2024. | Enrollment data | |
Other first-year, degree-seeking: men | 201 | B | Numbers of students for each of the following categories as of the institution's official fall reporting date or as of October 15, 2024. | Enrollment data | |
Other first-year, degree-seeking: women | 211 | B | Numbers of students for each of the following categories as of the institution's official fall reporting date or as of October 15, 2024. | Enrollment data | |
Other first-year, degree-seeking: another gender | 0 | B | Numbers of students for each of the following categories as of the institution's official fall reporting date or as of October 15, 2024. | Enrollment data | |
Other first-year, degree-seeking: unknown | 0 | B | Numbers of students for each of the following categories as of the institution's official fall reporting date or as of October 15, 2024. | Enrollment data | |
All other degree-seeking: men | 8120 | B | Numbers of students for each of the following categories as of the institution's official fall reporting date or as of October 15, 2024. | Enrollment data | |
All other degree-seeking: women | 8759 | B | Numbers of students for each of the following categories as of the institution's official fall reporting date or as of October 15, 2024. | Enrollment data | |
All other degree-seeking: another gender | 0 | B | Numbers of students for each of the following categories as of the institution's official fall reporting date or as of October 15, 2024. | Enrollment data | |
All other degree-seeking: unknown | 0 | B | Numbers of students for each of the following categories as of the institution's official fall reporting date or as of October 15, 2024. | Enrollment data | |
Total degree-seeking: men | 10849 | B | Numbers of students for each of the following categories as of the institution's official fall reporting date or as of October 15, 2024. | Enrollment data | |
Total degree-seeking: women | 11817 | B | Numbers of students for each of the following categories as of the institution's official fall reporting date or as of October 15, 2024. | Enrollment data | |
Total degree-seeking: another gender | 0 | B | Numbers of students for each of the following categories as of the institution's official fall reporting date or as of October 15, 2024. | Enrollment data | |
Total degree-seeking: unknown | 0 | B | Numbers of students for each of the following categories as of the institution's official fall reporting date or as of October 15, 2024. | Enrollment data | |
All other undergraduates enrolled in credit courses: men | 21 | B | Numbers of students for each of the following categories as of the institution's official fall reporting date or as of October 15, 2024. | Enrollment data | |
All other undergraduates enrolled in credit courses: women | 38 | B | Numbers of students for each of the following categories as of the institution's official fall reporting date or as of October 15, 2024. | Enrollment data |
Undergraduate Students: Part-Time | Total | section | subsection | description | type |
---|---|---|---|---|---|
Degree-seeking, first-time first-year students: men | 9 | Number of part-time undergraduate students by category | Enrollment statistics | ||
Degree-seeking, first-time first-year students: women | 4 | Number of part-time undergraduate students by category | Enrollment statistics | ||
Degree-seeking, first-time first-year students: another gender | 0 | Number of part-time undergraduate students by category | Enrollment statistics | ||
Degree-seeking, first-time first-year students: unknown | 0 | Number of part-time undergraduate students by category | Enrollment statistics | ||
Other first-year, degree-seeking: men | 12 | Number of part-time undergraduate students by category | Enrollment statistics | ||
Other first-year, degree-seeking: women | 28 | Number of part-time undergraduate students by category | Enrollment statistics | ||
Other first-year, degree-seeking: another gender | 0 | Number of part-time undergraduate students by category | Enrollment statistics | ||
Other first-year, degree-seeking: unknown | 0 | Number of part-time undergraduate students by category | Enrollment statistics | ||
All other degree-seeking: men | 427 | Number of part-time undergraduate students by category | Enrollment statistics | ||
All other degree-seeking: women | 525 | Number of part-time undergraduate students by category | Enrollment statistics | ||
All other degree-seeking: another gender | 0 | Number of part-time undergraduate students by category | Enrollment statistics | ||
All other degree-seeking: unknown | 0 | Number of part-time undergraduate students by category | Enrollment statistics | ||
Total degree-seeking: men | 448 | Number of part-time undergraduate students by category | Enrollment statistics | ||
Total degree-seeking: women | 557 | Number of part-time undergraduate students by category | Enrollment statistics | ||
Total degree-seeking: another gender | 0 | Number of part-time undergraduate students by category | Enrollment statistics | ||
Total degree-seeking: unknown | 0 | Number of part-time undergraduate students by category | Enrollment statistics | ||
All other undergraduates enrolled in credit courses: men | 89 | Number of part-time undergraduate students by category | Enrollment statistics | ||
All other undergraduates enrolled in credit courses: women | 101 | Number of part-time undergraduate students by category | Enrollment statistics | ||
All other undergraduates enrolled in credit courses: another gender | 0 | Number of part-time undergraduate students by category | Enrollment statistics | ||
All other undergraduates enrolled in credit courses: unknown | 0 | Number of part-time undergraduate students by category | Enrollment statistics |
Student Type | Total | section | subsection | description | type |
---|---|---|---|---|---|
Total undergraduate Part-Time Students: men | 537 | Counts of total undergraduate part-time students by gender | Enrollment Statistics | ||
Total undergraduate Part-Time Students: women | 658 | Counts of total undergraduate part-time students by gender | Enrollment Statistics | ||
Total undergraduate Part-Time Students: another gender | 0 | Counts of total undergraduate part-time students by gender | Enrollment Statistics | ||
Total undergraduate Part-Time Students: unknown | 0 | Counts of total undergraduate part-time students by gender | Enrollment Statistics |
Student Type | Total | section | subsection | description | type |
---|---|---|---|---|---|
Undergraduate Students: All | Total | Counts of total undergraduate students by gender | Enrollment Statistics | ||
Total undergraduate students: men | 11407 | Counts of total undergraduate students by gender | Enrollment Statistics | ||
Total undergraduate students: women | 12513 | Counts of total undergraduate students by gender | Enrollment Statistics | ||
Total undergraduate students: another gender | 0 | Counts of total undergraduate students by gender | Enrollment Statistics | ||
Total undergraduate students: unknown | 0 | Counts of total undergraduate students by gender | Enrollment Statistics |
Student Type | Total | section | subsection | description | type |
---|---|---|---|---|---|
Graduate Students: Full-Time | Total | Counts of full-time graduate students by enrollment type and gender | Enrollment Statistics | ||
Degree-seeking, first-time: men | 804 | Counts of full-time graduate students by enrollment type and gender | Enrollment Statistics | ||
Degree-seeking, first-time: women | 810 | Counts of full-time graduate students by enrollment type and gender | Enrollment Statistics | ||
Degree-seeking, first-time: another gender | 0 | Counts of full-time graduate students by enrollment type and gender | Enrollment Statistics | ||
Degree-seeking, first-time: unknown | 0 | Counts of full-time graduate students by enrollment type and gender | Enrollment Statistics | ||
All other degree-seeking: men | 774 | Counts of full-time graduate students by enrollment type and gender | Enrollment Statistics | ||
All other degree-seeking: women | 833 | Counts of full-time graduate students by enrollment type and gender | Enrollment Statistics | ||
All other degree-seeking: another gender | 0 | Counts of full-time graduate students by enrollment type and gender | Enrollment Statistics | ||
All other degree-seeking: unknown | 0 | Counts of full-time graduate students by enrollment type and gender | Enrollment Statistics | ||
All other graduates enrolled in credit courses: men | 48 | Counts of full-time graduate students by enrollment type and gender | Enrollment Statistics | ||
All other graduates enrolled in credit courses: women | 37 | Counts of full-time graduate students by enrollment type and gender | Enrollment Statistics | ||
All other graduates enrolled in credit courses: another gender | 0 | Counts of full-time graduate students by enrollment type and gender | Enrollment Statistics | ||
All other graduates enrolled in credit courses: unknown | 0 | Counts of full-time graduate students by enrollment type and gender | Enrollment Statistics | ||
Total graduate Full-Time Students: men | 1626 | Counts of full-time graduate students by enrollment type and gender | Enrollment Statistics | ||
Total graduate Full-Time Students: women | 1680 | Counts of full-time graduate students by enrollment type and gender | Enrollment Statistics | ||
Total graduate Full-Time Students: another gender | 0 | Counts of full-time graduate students by enrollment type and gender | Enrollment Statistics | ||
Total graduate Full-Time Students: unknown | 0 | Counts of full-time graduate students by enrollment type and gender | Enrollment Statistics |
Total | section | subsection | description | type | |
---|---|---|---|---|---|
Degree-seeking, first-time: men | 318 | Data on part-time graduate students | Enrollment statistics | ||
Degree-seeking, first-time: women | 314 | Data on part-time graduate students | Enrollment statistics | ||
Degree-seeking, first-time: another gender | 0 | Data on part-time graduate students | Enrollment statistics | ||
Degree-seeking, first-time: unknown | 0 | Data on part-time graduate students | Enrollment statistics | ||
All other degree-seeking: men | 1752 | Data on part-time graduate students | Enrollment statistics | ||
All other degree-seeking: women | 1728 | Data on part-time graduate students | Enrollment statistics | ||
All other degree-seeking: another gender | 0 | Data on part-time graduate students | Enrollment statistics | ||
All other degree-seeking: unknown | 0 | Data on part-time graduate students | Enrollment statistics | ||
All other graduates enrolled in credit courses: men | 142 | Data on part-time graduate students | Enrollment statistics | ||
All other graduates enrolled in credit courses: women | 246 | Data on part-time graduate students | Enrollment statistics | ||
All other graduates enrolled in credit courses: another gender | 0 | Data on part-time graduate students | Enrollment statistics | ||
All other graduates enrolled in credit courses: unknown | 0 | Data on part-time graduate students | Enrollment statistics | ||
Total graduate Part-Time Students: men | 2212 | Data on part-time graduate students | Enrollment statistics | ||
Total graduate Part-Time Students: women | 2288 | Data on part-time graduate students | Enrollment statistics | ||
Total graduate Part-Time Students: another gender | 0 | Data on part-time graduate students | Enrollment statistics | ||
Total graduate Part-Time Students: unknown | 0 | Data on part-time graduate students | Enrollment statistics |
Total | section | subsection | description | type | |
---|---|---|---|---|---|
Total Graduate Students: men | 3838 | Data on all graduate students | Enrollment statistics | ||
Total Graduate Students: women | 3968 | Data on all graduate students | Enrollment statistics | ||
Total Graduate Students: another gender | 0 | Data on all graduate students | Enrollment statistics | ||
Total Graduate Students: unknown | 0 | Data on all graduate students | Enrollment statistics |
Total | section | subsection | description | type | |
---|---|---|---|---|---|
Total All Students: men | 15245 | Total enrollment statistics for all students | Enrollment statistics | ||
Total All Students: women | 16481 | Total enrollment statistics for all students | Enrollment statistics | ||
Total All Students: another gender | 0 | Total enrollment statistics for all students | Enrollment statistics | ||
Total All Students: unknown | 0 | Total enrollment statistics for all students | Enrollment statistics | ||
Total all undergraduates | 23920 | Total enrollment statistics for all students | Enrollment statistics | ||
Total all graduate | 7806 | Total enrollment statistics for all students | Enrollment statistics | ||
Grand Total All Students | 31726 | Total enrollment statistics for all students | Enrollment statistics |
Race/Ethnicity | Total | section | subsection | description | type |
---|---|---|---|---|---|
Nonresidents | 449 | Counts of degree-seeking, first-time, first-year students by ethnicity | Enrollment statistics | ||
Hispanic/Latino | 547 | Counts of degree-seeking, first-time, first-year students by ethnicity | Enrollment statistics | ||
Black or African American, non-Hispanic | 266 | Counts of degree-seeking, first-time, first-year students by ethnicity | Enrollment statistics | ||
White, non-Hispanic | 2953 | Counts of degree-seeking, first-time, first-year students by ethnicity | Enrollment statistics | ||
American Indian or Alaska Native, non-Hispanic | 3 | Counts of degree-seeking, first-time, first-year students by ethnicity | Enrollment statistics | ||
Asian, non-Hispanic | 765 | Counts of degree-seeking, first-time, first-year students by ethnicity | Enrollment statistics | ||
Native Hawaiian or other Pacific Islander, non-Hispanic | 0 | Counts of degree-seeking, first-time, first-year students by ethnicity | Enrollment statistics | ||
Two or more races, non-Hispanic | 305 | Counts of degree-seeking, first-time, first-year students by ethnicity | Enrollment statistics | ||
Race and/or ethnicity unknown | 100 | Counts of degree-seeking, first-time, first-year students by ethnicity | Enrollment statistics | ||
TOTAL | 5388 | Counts of degree-seeking, first-time, first-year students by ethnicity | Enrollment statistics |
Race/Ethnicity | Total | section | subsection | description | type |
---|---|---|---|---|---|
Nonresidents | 1804 | Counts of all degree-seeking undergraduates (including first-time, first-year) students by ethnicity. | Enrollment statistics | ||
Hispanic/Latino | 2162 | Counts of all degree-seeking undergraduates (including first-time, first-year) students by ethnicity. | Enrollment statistics | ||
Black or African American, non-Hispanic | 1076 | Counts of all degree-seeking undergraduates (including first-time, first-year) students by ethnicity. | Enrollment statistics | ||
White, non-Hispanic | 13527 | Counts of all degree-seeking undergraduates (including first-time, first-year) students by ethnicity. | Enrollment statistics | ||
American Indian or Alaska Native, non-Hispanic | 14 | Counts of all degree-seeking undergraduates (including first-time, first-year) students by ethnicity. | Enrollment statistics | ||
Asian, non-Hispanic | 3253 | Counts of all degree-seeking undergraduates (including first-time, first-year) students by ethnicity. | Enrollment statistics | ||
Native Hawaiian or other Pacific Islander, non-Hispanic | 14 | Counts of all degree-seeking undergraduates (including first-time, first-year) students by ethnicity. | Enrollment statistics | ||
Two or more races, non-Hispanic | 1123 | Counts of all degree-seeking undergraduates (including first-time, first-year) students by ethnicity. | Enrollment statistics | ||
Race and/or ethnicity unknown | 698 | Counts of all degree-seeking undergraduates (including first-time, first-year) students by ethnicity. | Enrollment statistics | ||
TOTAL | 23671 | Counts of all degree-seeking undergraduates (including first-time, first-year) students by ethnicity. | Enrollment statistics |
Race/Ethnicity | Total | section | subsection | description | type |
---|---|---|---|---|---|
Nonresidents | 1859 | Counts of all undergraduates (both degree and non-degree seeking) students by ethnicity. | Enrollment statistics | ||
Hispanic/Latino | 2177 | Counts of all undergraduates (both degree and non-degree seeking) students by ethnicity. | Enrollment statistics | ||
Black or African American, non-Hispanic | 1083 | Counts of all undergraduates (both degree and non-degree seeking) students by ethnicity. | Enrollment statistics | ||
White, non-Hispanic | 13589 | Counts of all undergraduates (both degree and non-degree seeking) students by ethnicity. | Enrollment statistics | ||
American Indian or Alaska Native, non-Hispanic | 14 | Counts of all undergraduates (both degree and non-degree seeking) students by ethnicity. | Enrollment statistics | ||
Asian, non-Hispanic | 3264 | Counts of all undergraduates (both degree and non-degree seeking) students by ethnicity. | Enrollment statistics | ||
Native Hawaiian or other Pacific Islander, non-Hispanic | 14 | Counts of all undergraduates (both degree and non-degree seeking) students by ethnicity. | Enrollment statistics | ||
Two or more races, non-Hispanic | 1131 | Counts of all undergraduates (both degree and non-degree seeking) students by ethnicity. | Enrollment statistics | ||
Race and/or ethnicity unknown | 789 | Counts of all undergraduates (both degree and non-degree seeking) students by ethnicity. | Enrollment statistics | ||
TOTAL | 23920 | Counts of all undergraduates (both degree and non-degree seeking) students by ethnicity. | Enrollment statistics |
Degree Type | Total | section | subsection | description | type |
---|---|---|---|---|---|
Certificate/diploma | 536 | Number of degrees awarded by the institution between July 1, 2023, and June 30, 2024. | Degrees Awarded | ||
Associate degrees | 23 | Number of degrees awarded by the institution between July 1, 2023, and June 30, 2024. | Degrees Awarded | ||
Bachelor's degrees | 6444 | Number of degrees awarded by the institution between July 1, 2023, and June 30, 2024. | Degrees Awarded | ||
Postbachelor's certificates | 265 | Number of degrees awarded by the institution between July 1, 2023, and June 30, 2024. | Degrees Awarded | ||
Master's degrees | 2277 | Number of degrees awarded by the institution between July 1, 2023, and June 30, 2024. | Degrees Awarded | ||
Post-Master's certificates | 18 | Number of degrees awarded by the institution between July 1, 2023, and June 30, 2024. | Degrees Awarded | ||
Doctoral degrees - research/scholarship | 337 | Number of degrees awarded by the institution between July 1, 2023, and June 30, 2024. | Degrees Awarded | ||
Doctoral degrees - professional practice | 41 | Number of degrees awarded by the institution between July 1, 2023, and June 30, 2024. | Degrees Awarded | ||
Doctoral degrees – other | Number of degrees awarded by the institution between July 1, 2023, and June 30, 2024. | Degrees Awarded |
Initial 2018 cohort of first-time, full-time, bachelor's (or equivalent) degree-seeking undergraduate students | Total | section | subsection | description | type |
---|---|---|---|---|---|
Recipients of a Federal Pell Grant | 981 | Shows the number of students in the initial cohort, broken down by financial aid status. | Cohort Size | ||
Recipients of a Subsidized Stafford Loan who did not receive a Pell Grant | 1737 | Shows the number of students in the initial cohort, broken down by financial aid status. | Cohort Size | ||
Students who did not receive either a Pell Grant or a subsidized Stafford Loan | 2275 | Shows the number of students in the initial cohort, broken down by financial aid status. | Cohort Size | ||
Total | 4993 | Shows the number of students in the initial cohort, broken down by financial aid status. | Cohort Size |
Of the initial 2018 cohort, how many did not persist and did not graduate for the following reasons: | Total | section | subsection | description | type |
---|---|---|---|---|---|
• Deceased\n• Permanently Disabled\n• Armed Forces\n• Foreign Aid Service of the Federal Government\n• Official church missions\n• Report Total Allowable Exclusions | Shows the number of students from the initial cohort who did not persist, broken down by reason. | Attrition | |||
Recipients of a Federal Pell Grant | 5 | Shows the number of students from the initial cohort who did not persist, broken down by reason. | Attrition | ||
Recipients of a Subsidized Stafford Loan who did not receive a Pell Grant | 2 | Shows the number of students from the initial cohort who did not persist, broken down by reason. | Attrition | ||
Students who did not receive either a Pell Grant or a subsidized Stafford Loan | 4 | Shows the number of students from the initial cohort who did not persist, broken down by reason. | Attrition | ||
Total | 11 | Shows the number of students from the initial cohort who did not persist, broken down by reason. | Attrition |
Final 2018 cohort, after adjusting for allowable exclusions | Total | section | subsection | description | type |
---|---|---|---|---|---|
Recipients of a Federal Pell Grant | 976 | Shows the number of students in the final cohort, broken down by financial aid status, after adjusting for exclusions. | Cohort Size | ||
Recipients of a Subsidized Stafford Loan who did not receive a Pell Grant | 1735 | Shows the number of students in the final cohort, broken down by financial aid status, after adjusting for exclusions. | Cohort Size | ||
Students who did not receive either a Pell Grant or a subsidized Stafford Loan | 2271 | Shows the number of students in the final cohort, broken down by financial aid status, after adjusting for exclusions. | Cohort Size | ||
Total | 4982 | Shows the number of students in the final cohort, broken down by financial aid status, after adjusting for exclusions. | Cohort Size |
Total | section | subsection | description | type | |
---|---|---|---|---|---|
Recipients of a Federal Pell Grant | 640 | Number of students completing the program in four years or less | Completion Rate | ||
Recipients of a Subsidized Stafford Loan who did not receive a Pell Grant | 1395 | Number of students completing the program in four years or less | Completion Rate | ||
Students who did not receive either a Pell Grant or a subsidized Stafford Loan | 1722 | Number of students completing the program in four years or less | Completion Rate | ||
Total | 3757 | Number of students completing the program in four years or less | Completion Rate |
Total | section | subsection | description | type | |
---|---|---|---|---|---|
Recipients of a Federal Pell Grant | 73 | Number of students completing the program in more than four years but in five years or less | Completion Rate | ||
Recipients of a Subsidized Stafford Loan who did not receive a Pell Grant | 110 | Number of students completing the program in more than four years but in five years or less | Completion Rate | ||
Students who did not receive either a Pell Grant or a subsidized Stafford Loan | 151 | Number of students completing the program in more than four years but in five years or less | Completion Rate | ||
Total | 334 | Number of students completing the program in more than four years but in five years or less | Completion Rate |
Total | section | subsection | description | type | |
---|---|---|---|---|---|
Recipients of a Federal Pell Grant | 14 | Number of students completing the program in more than five years but in six years or less | Completion Rate | ||
Recipients of a Subsidized Stafford Loan who did not receive a Pell Grant | 16 | Number of students completing the program in more than five years but in six years or less | Completion Rate | ||
Students who did not receive either a Pell Grant or a subsidized Stafford Loan | 36 | Number of students completing the program in more than five years but in six years or less | Completion Rate | ||
Total | 66 | Number of students completing the program in more than five years but in six years or less | Completion Rate |
Total | section | subsection | description | type | |
---|---|---|---|---|---|
Recipients of a Federal Pell Grant | 727 | Number of students graduating within six years | Graduation Rate | ||
Recipients of a Subsidized Stafford Loan who did not receive a Pell Grant | 1521 | Number of students graduating within six years | Graduation Rate | ||
Students who did not receive either a Pell Grant or a subsidized Stafford Loan | 1909 | Number of students graduating within six years | Graduation Rate | ||
Total | 4157 | Number of students graduating within six years | Graduation Rate |
Total | section | subsection | description | type | |
---|---|---|---|---|---|
Recipients of a Federal Pell Grant | 74% | Graduation rate for different groups of students | Graduation Rates | ||
Recipients of a Subsidized Stafford Loan who did not\nreceive a Pell Grant | 88% | Graduation rate for different groups of students | Graduation Rates | ||
Students who did not receive either a Pell Grant or a\nsubsidized Stafford Loan | 84% | Graduation rate for different groups of students | Graduation Rates | ||
Total | 83% | Graduation rate for different groups of students | Graduation Rates |
Total | section | subsection | description | type | |
---|---|---|---|---|---|
Recipients of a Federal Pell Grant | 1031 | Initial cohort numbers for different groups of students | Cohort Size | ||
Recipients of a Subsidized Stafford Loan who did not\nreceive a Pell Grant | 1820 | Initial cohort numbers for different groups of students | Cohort Size | ||
Students who did not receive either a Pell Grant or a\nsubsidized Stafford Loan | 1850 | Initial cohort numbers for different groups of students | Cohort Size | ||
Total | 4701 | Initial cohort numbers for different groups of students | Cohort Size |
Total | section | subsection | description | type | |
---|---|---|---|---|---|
Recipients of a Federal Pell Grant | 3 | Number of students who did not persist for specific reasons | Non-Persistence | ||
Recipients of a Subsidized Stafford Loan who did not\nreceive a Pell Grant | 0 | Number of students who did not persist for specific reasons | Non-Persistence | ||
Students who did not receive either a Pell Grant or a\nsubsidized Stafford Loan | 1 | Number of students who did not persist for specific reasons | Non-Persistence | ||
Total | 4 | Number of students who did not persist for specific reasons | Non-Persistence |
Total | section | subsection | description | type | |
---|---|---|---|---|---|
Recipients of a Federal Pell Grant | 1028 | Number of students with different loan/grant statuses in the final cohort | Cohort analysis | ||
Recipients of a Subsidized Stafford Loan who did not receive a Pell Grant | 1820 | Number of students with different loan/grant statuses in the final cohort | Cohort analysis | ||
Students who did not receive either a Pell Grant or a subsidized Stafford Loan | 1849 | Number of students with different loan/grant statuses in the final cohort | Cohort analysis | ||
Total | 4697 | Number of students with different loan/grant statuses in the final cohort | Cohort analysis |
Total | section | subsection | description | type | |
---|---|---|---|---|---|
Recipients of a Federal Pell Grant | 716 | Number of students who completed the program in four years or less, by loan/grant status | Completion analysis | ||
Recipients of a Subsidized Stafford Loan who did not receive a Pell Grant | 1418 | Number of students who completed the program in four years or less, by loan/grant status | Completion analysis | ||
Students who did not receive either a Pell Grant or a subsidized Stafford Loan | 1447 | Number of students who completed the program in four years or less, by loan/grant status | Completion analysis | ||
Total | 3581 | Number of students who completed the program in four years or less, by loan/grant status | Completion analysis |
Total | section | subsection | description | type | |
---|---|---|---|---|---|
Recipients of a Federal Pell Grant | 70 | Number of students who completed the program in more than four years but in five years or less, by loan/grant status | Completion analysis | ||
Recipients of a Subsidized Stafford Loan who did not receive a Pell Grant | 105 | Number of students who completed the program in more than four years but in five years or less, by loan/grant status | Completion analysis | ||
Students who did not receive either a Pell Grant or a subsidized Stafford Loan | 104 | Number of students who completed the program in more than four years but in five years or less, by loan/grant status | Completion analysis | ||
Total | 279 | Number of students who completed the program in more than four years but in five years or less, by loan/grant status | Completion analysis |
Total | section | subsection | description | type | |
---|---|---|---|---|---|
Recipients of a Federal Pell Grant | 15 | Number of students who completed the program in more than five years but in six years or less, by loan/grant status | Completion analysis | ||
Recipients of a Subsidized Stafford Loan who did not receive a Pell Grant | 16 | Number of students who completed the program in more than five years but in six years or less, by loan/grant status | Completion analysis | ||
Students who did not receive either a Pell Grant or a subsidized Stafford Loan | 25 | Number of students who completed the program in more than five years but in six years or less, by loan/grant status | Completion analysis | ||
Total | 56 | Number of students who completed the program in more than five years but in six years or less, by loan/grant status | Completion analysis |
Total | section | subsection | description | type | |
---|---|---|---|---|---|
Recipients of a Federal Pell Grant | 801 | Number of students graduating within six years based on financial aid status. | Graduation rates | ||
Recipients of a Subsidized Stafford Loan who did not receive a Pell Grant | 1539 | Number of students graduating within six years based on financial aid status. | Graduation rates | ||
Students who did not receive either a Pell Grant or a subsidized Stafford Loan | 1576 | Number of students graduating within six years based on financial aid status. | Graduation rates | ||
Total | 3916 | Number of students graduating within six years based on financial aid status. | Graduation rates |
Total | section | subsection | description | type | |
---|---|---|---|---|---|
Recipients of a Federal Pell Grant | 78% | Six-year graduation rate for the 2017 cohort based on financial aid status. | Graduation rates | ||
Recipients of a Subsidized Stafford Loan who did not receive a Pell Grant | 85% | Six-year graduation rate for the 2017 cohort based on financial aid status. | Graduation rates | ||
Students who did not receive either a Pell Grant or a subsidized Stafford Loan | 85% | Six-year graduation rate for the 2017 cohort based on financial aid status. | Graduation rates | ||
Total | 83% | Six-year graduation rate for the 2017 cohort based on financial aid status. | Graduation rates |
