Amherst, NA
Factor | Very Important | Important | Considered | Not Considered |
---|---|---|---|---|
Rigor of secondary school record | ✓ | |||
Class rank | ✓ | |||
Academic GPA | ✓ | |||
Standardized test scores | ✓ | |||
Application Essay | ✓ | |||
Recommendation(s) | ✓ |
Name: U Mass Amherst
Location: Amherst, NA
SAT/ACT Policy: optional
Ranking: 49
Acceptance Rate: 64.0%
Tuition: N/A
Enrollment: N/A
Common Data Set: Not specified
US News: Not specified
Number | |
---|---|
Submitting SAT Scores | 1191 |
Submitting ACT Scores | 176 |
Assessment | Score |
---|---|
SAT Composite: 25th Percentile | 1330 |
SAT Composite: 50th Percentile | 1410 |
SAT Composite: 75th Percentile | 1480 |
SAT Evidence-Based Reading and Writing: 25th Percentile | 650 |
SAT Evidence-Based Reading and Writing: 50th Percentile | 700 |
SAT Evidence-Based Reading and Writing: 75th Percentile | 730 |
SAT Math: 25th Percentile | 660 |
SAT Math: 50th Percentile | 720 |
SAT Math: 75th Percentile | 770 |
ACT Composite: 25th Percentile | 30 |
ACT Composite: 50th Percentile | 32 |
ACT Composite: 75th Percentile | 33 |
ACT Math: 25th Percentile | |
ACT Math: 50th Percentile | |
ACT Math: 75th Percentile | |
ACT English: 25th Percentile | |
ACT English: 50th Percentile | |
ACT English: 75th Percentile |
Score Range: | Percent |
---|---|
SAT Composite: 1000-1199 | 4% |
SAT Composite: 800-999 | 0% |
SAT Composite: 600-799 | 0% |
SAT Composite: 400-599 | 0% |
Total should = 100% | 100% |
Score Range: | Percent |
---|---|
SAT Math: 700-800 | 59% |
SAT Math: 600-699 | 34% |
SAT Math: 500-599 | 6% |
SAT Math: 400-499 | 1% |
SAT Math: 300-399 | 0% |
SAT Math: 200-299 | 0% |
Total should = 100% | 100% |
Score Range: | Percent |
---|---|
ACT Reading: 30-36 | |
ACT Reading: 24-29 | |
ACT Reading: 18-23 | |
ACT Reading: 12-17 | |
ACT Reading: 6-11 | |
ACT Reading: Below 6 | |
Total should = 100% | 0% |
GPA Range: Students who submitted Scores | Percent |
---|---|
Percent who had GPA of 4.0 | 67% |
Percent who had GPA between 3.75 and 3.99 | 17% |
Percent who had GPA between 3.50 and 3.74 | 10% |
Percent who had GPA between 3.25 and 3.49 | 4% |
Percent who had GPA between 3.00 and 3.24 | 1% |
Percent who had GPA between 2.50 and 2.99 | 0% |
Percent who had GPA between 2.0 and 2.49 | 0% |
Percent who had GPA between 1.0 and 1.99 | 0% |
Percent who had GPA below 1.0 | 0% |
Total should = 100% | 100.0% |
PDF Filename | Extraction Date | Method | Tables | Actions |
---|---|---|---|---|
11_UMass-Amherst-common_data_set.pdf | 2025-05-01 23:33:38.038000 | gemini | 175 | View Tables |