Champaign, IL
In-State | Out-of-State | International | Total | |
---|---|---|---|---|
Total first-time, first-year (degree seeking) who applied | 26,994.0 | 23,890.0 | 16,514.0 | 67,398.0 |
Total first-time, first-year (degree seeking) who were admitted | 15,178.0 | 8,570.0 | 5,698.0 | 29,446.0 |
Total first-time, first-year (degree seeking) enrolled | 6,150.0 | 1,088.0 | 1,087.0 | 8,325.0 |
acceptance rate | 56.2% | 35.9% | 34.5% | 43.7% |
Factor | Very Important | Important | Considered | Not Considered |
---|---|---|---|---|
Rigor of secondary school record | ✓ | |||
Class rank | ✓ | |||
Academic Grade Point Average (GPA) | ✓ | |||
Recommendations | ✓ | |||
Standardized test scores | ✓ | |||
Application essay | ✓ | |||
NONACADEMIC | ||||
Interview | ✓ | |||
Extracurriculuar activities | ✓ | |||
Talent/ability | ✓ | |||
Character/personal qualities | ✓ | |||
First generation | ✓ | |||
Alumni/ae relation | ✓ | |||
Geographical residence | ✓ | |||
State residency | ✓ | |||
Religious affilitation/commitment | ✓ | |||
Volunteer work | ✓ | |||
Work experience | ✓ | |||
Level of applicant's interest | ✓ |
Name: UIUC
Location: Champaign, IL
SAT/ACT Policy: optional
Ranking: 33
Acceptance Rate: 35.9%
Tuition: $36,760.00
Enrollment: 35,564
Common Data Set: Not specified
US News: Not specified
Percent | Number | |
---|---|---|
Submitting SAT Scores | 40% | 3,363 |
Submitting ACT Scores | 16% | 1,334 |
Assessment | 25th Percentile Score | 50th Percentile Score (not used in BFCP) | 75th Percentile Score |
---|---|---|---|
SAT Composite (400 - 1600) | 1350 | 1450 | 1510 |
SAT Evidence-Based Reading and Writing (200 - 800) | 660 | 710 | 740 |
SAT Math (200 - 800) | 680 | 750 | 790 |
ACT Composite (0-36) | 30 | 32 | 34 |
ACT Math (0-36) | 28 | 31 | 35 |
ACT English (0-36) | 31 | 34 | 35 |
ACT Reading (0-36) | |||
ACT Science (0-36) | |||
ACT Writing (0-36) |
Score Range | SAT Evidence-Based Reading and Writing | SAT Math |
---|---|---|
700-800 | 58% | 70% |
600-699 | 36% | 22% |
500-599 | 6% | 8% |
400-499 | 0% | 0% |
300-399 | 0% | 0% |
200-299 | 0% | 0% |
Total | 100% | 100% |
Score Range | SAT Composite |
---|---|
1400-1600 | 65% |
1200-1399 | 29% |
1000-1199 | 6% |
800-999 | 0% |
600-799 | 0% |
400-599 | 0% |
Total | 100% |
Score Range | ACT English | ACT Math | ACT Reading | ACT Science |
---|---|---|---|---|
30 - 36 | 81% | 64% | ||
24 - 29 | 17% | 33% | ||
18 - 23 | 2% | 3% | ||
12 - 17 | 0% | 0% | ||
6 - 11 | 0% | 0% | ||
Below 6 | 0% | 0% | 0% | 0% |
Total | 100% | 100% | 0% | 0% |
PDF Filename | Extraction Date | Method | Tables | Actions |
---|---|---|---|---|
18_UIUC_cds_2023_2024.xlsx - CDS-C.pdf | 2025-05-01 23:50:07.659000 | gemini | 17 | View Tables |