College Park, MD
First-Time, First-Year Student Applicants | Total | In-State | Out-of-State | International | Unknown |
---|---|---|---|---|---|
Total first-time, first-year who applied | 60042 | 16254 | 43788 | ||
Total first-time, first-year who were admitted | 26897 | 8271 | 18626 | ||
Total first-time, first-year who enrolled | 5818 | 4071 | 1747 | ||
acceptance rate | 44.8% | 50.9% | 42.5% | None | None |
Factor | Very Important | Important | Considered | Not Considered |
---|---|---|---|---|
Rigor of secondary school record | X | |||
Class rank | X | |||
Academic GPA | X | |||
Standardized test scores | X | |||
Application Essay | X | |||
Recommendation(s) | X | |||
Nonacademic | Very Important | Important | Considered | Not Considered |
Interview | X | |||
Extracurricular activities | X | |||
Talent/ability | X | |||
Character/personal qualities | X | |||
First generation | X | |||
Alumni/ae relation | X | X | ||
Geographical residence | X | |||
State residency | X | |||
Religious affiliation/commitment | X | X | ||
Volunteer work | X | |||
Work experience | X | |||
Level of applicant's interest | X |
Name: U Maryland
Location: College Park, MD
SAT/ACT Policy: optional
Ranking: 44
Acceptance Rate: 45.0%
Tuition: $41,186.00
Enrollment: 30,608
Common Data Set: Not specified
US News: Not specified
Percent | Number |
---|---|
37% | 2138 |
6% | 372 |
Assessment | 25th Percentile | 50th Percentile | 75th Percentile |
---|---|---|---|
SAT Composite | 1410 | 1470 | 1520 |
SAT Evidence-Based Reading and | 680 | 720 | 750 |
SAT Math | 710 | 750 | 780 |
ACT Composite | 32 | 33 | 35 |
ACT Math | 29 | 32 | 35 |
ACT English | 33 | 35 | 35 |
ACT Writing | |||
ACT Science | |||
ACT Reading |
Score Range | SAT Evidence- | SAT Math |
---|---|---|
700-800 | 69.70% | 79.75% |
600-699 | 28.62% | 18.29% |
500-599 | 1.45% | 1.68% |
400-499 | 0.23% | 0.28% |
300-399 | ||
200-299 | ||
Totals should = 100% | 100.00% | 100.00% |
Score Range | SAT Composite |
---|---|
1400-1600 | 79.47 |
1200-1399 | 19.36 |
1000-1199 | 0.84 |
800-999 | 0.33 |
600-799 | |
400-599 | |
Totals should = 100% | 100.00% |
Score Range | ACT Composite | ACT English | ACT Math | ACT Reading | ACT Science |
---|---|---|---|---|---|
30-36 | 94.62% | 91.40% | 70.16% | ||
24-29 | 4.84% | 7.52% | 29.03% | ||
18-23 | 0.27% | 0.81% | 0.54% | ||
12-17 | 0.27% | 0.27% | 0.27% | ||
6-11 | |||||
Below 6 | |||||
Totals should = 100% | 100.00% | 100.00% | 100.00% | 0.00% | 0.00% |
Score Range | Percent (Students who submitted scores) | Percent (Students who did not submit scores) | Percent (All enrolled students) |
---|---|---|---|
Percent who had GPA of 4.0 | 91.06% | ||
Percent who had GPA between 3.75 and 3.99 | 4.41% | ||
Percent who had GPA between 3.50 and 3.74 | 2.07% | ||
Percent who had GPA between 3.25 and 3.49 | 0.90% | ||
Percent who had GPA between 3.00 and 3.24 | 0.88% | ||
Percent who had GPA between 2.50 and 2.99 | 0.58% | ||
Percent who had GPA between 2.0 and 2.49 | 0.09% | ||
Percent who had GPA between 1.0 and 1.99 | 0.01% | ||
Percent who had GPA below 1.0 | |||
Totals should = 100% | 0.00% | 0.00% | 100.00% |
PDF Filename | Extraction Date | Method | Tables | Actions |
---|---|---|---|---|
8_CDS_2024-2025-Maryland.xlsx - CDS-C.pdf | 2025-05-01 22:22:50.258000 | gemini | 18 | View Tables |