Worcester, MA
Fall 2024 | Men | Women | Another Gender | Total |
---|---|---|---|---|
Total first-time, first-year students who applied | 8,795 | 3,752 | 12 | 12,559 |
Total first-time, first-year students admitted | 5,105 | 2,439 | 11 | 7,555 |
Total first-time, first-year students enrolled | 995 | 369 | 2 | 1,366 |
Full-time, first-time, first-year students enrolled | 994 | 369 | 2 | 1,365 |
Part-time, first-time, first-year students enrolled | 1 | 1 | ||
acceptance rate | 58.0% | 65.0% | 91.7% | 60.2% |
Fall 2024 | In-State | Out-of-State | International | Total |
---|---|---|---|---|
Total first-time, first-year who applied | 4,171 | 6,790 | 1,598 | 12,559 |
Total first-time, first-year admitted | 2,511 | 4,384 | 660 | 7,555 |
Total first-time, first-year enrolled | 641 | 656 | 69 | 1,366 |
acceptance rate | 60.2% | 64.6% | 41.3% | 60.2% |
Factor | Very Important | Important | Considered | Not Considered |
---|---|---|---|---|
Academic | ||||
Rigor of secondary school record | X | |||
Class rank | X | |||
Academic GPA | X | |||
Recommendations | X | |||
Standardized test scores | X | |||
Application Essay | X | |||
Nonacademic | ||||
Interview | X | |||
Extracurricular activities | X | |||
Talent/ability | X | |||
Character/personal qualities | X | |||
First generation | X | |||
Alumni/ae relation | X | |||
Geographical residence | X | |||
State residency | X | |||
Religious affiliation/commitment | X | |||
Volunteer work | X | |||
Work experience | X | |||
Level of applicant's interest | X |
Name: Worcester Poly (WPI),
Location: Worcester, MA
SAT/ACT Policy: optional
Ranking: 94
Acceptance Rate: N/A
Tuition: N/A
Enrollment: N/A
Common Data Set: View
US News: Not specified
Percent | Number | |
---|---|---|
Submitting SAT Scores | ||
Submitting ACT Scores |
25th Percentile | 50th Percentile | 75th Percentile | |
---|---|---|---|
SAT Composite | |||
SAT Evidence-Based Reading and Writing | |||
SAT Math | |||
ACT Composite | |||
ACT Math | |||
ACT English | |||
ACT Reading | |||
ACT Science | |||
ACT Writing |
SAT EBRW | SAT Math |
---|---|
700-800 | |
600-699 | |
500-599 | |
400-499 | |
300-399 | |
200-299 |
ACT Composite | ACT English | ACT Math |
---|---|---|
30-36 | ||
24-29 | ||
18-23 | ||
12-17 | ||
6-11 | ||
Below 6 |
_1 | |
---|---|
Percent who had GPA of 4.0 | 63% |
Percent who had GPA between 3.75 and 3.99 | 17% |
Percent who had GPA between 3.50 and 3.74 | 14% |
PDF Filename | Extraction Date | Method | Tables | Actions |
---|---|---|---|---|
15_WPI_CDS_2024-2025_2-27-25.pdf | 2025-05-01 23:40:51.073000 | gemini | 40 | View Tables |